Firewall Appliances by 365 Admin Support – Networking and Server Support Services are designed to provide robust network security and reliable threat protection for business IT environments. These firewall solutions help monitor, filter, and control network traffic while safeguarding servers, applications, and data from cyber threats. Backed by expert networking and server support services, the firewall appliances ensure secure connectivity, optimized performance, and continuous protection for enterprise networks, data centers, and office infrastructures.
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Industrial |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
An Advanced Threat Protection (ATP) Firewall is a next‑generation network security appliance that provides comprehensive defense against sophisticated cyber threats. It integrates traditional firewall functionality with advanced threat detection and prevention capabilities to protect networks, data, and applications from malware, ransomware, zero‑day attacks, and other evolving threats.
Key Features:
Next‑Generation Firewall (NGFW): Application-aware filtering, user-based policies, and deep packet inspection
Advanced Threat Protection (ATP): Detects and blocks malware, ransomware, and emerging cyber threats
Intrusion Detection & Prevention (IDS/IPS): Real-time monitoring and automatic blocking of malicious activity
Secure VPN Connectivity: Encrypted remote access and site-to-site connections
Centralized Management: Unified policy enforcement, reporting, and monitoring across distributed networks
This firewall is ideal for organizations seeking proactive, intelligent network defense that combines high performance with robust security for modern IT environmen
₹ 20000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
Firewall Appliance for SMBs is a network security device specifically designed to protect small and medium‑sized businesses. It monitors and controls network traffic to prevent unauthorized access, malware, and cyberattacks, while offering features like secure VPN connectivity, intrusion prevention (IPS), and basic threat filtering. Easy to deploy and manage, these appliances provide reliable, cost‑effective network protection tailored to the security needs and budgets of SMBs.
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
A Sophos Threat Protection Firewall is a next‑generation network security appliance that combines traditional firewalling with advanced, multi‑layered threat protection capabilities. It not only filters and controls network traffic but also actively defends against modern cyber threats such as malware, ransomware, intrusions, and zero‑day attacks using real‑time threat intelligence and sophisticated detection techniques.
Key Features:
Next‑Generation Firewall (NGFW): Monitors and controls traffic based on applications, users, and content.
Deep Packet Inspection (DPI): Examines data beyond headers to detect hidden threats.
Intrusion Detection & Prevention (IDS/IPS): Identifies and stops malicious activity in real time.
Advanced Threat Protection: Blocks malware, ransomware, and evolving attacks.
Secure VPN Support: Enables encrypted remote access and site‑to‑site connectivity.
Centralized Management: Simplifies policy control and visibility through platforms like Sophos Central.
This firewall is ideal for organizations that require robust perimeter security combined with proactive, intelligent defense against sophisticated threats.
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Next Gen |
| WAN ports | Multi ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Warranty | 1 year |
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
The Sophos XGS 87 Hardware Firewall is a compact next‑generation security appliance designed for small offices, branch sites, and SMB networks. It offers advanced threat protection, deep packet inspection, intrusion prevention, secure VPN support, and application‑aware controls in a dedicated hardware device. With reliable performance and centralized management, it helps protect business networks from modern cyber threats while enabling secure connectivity and efficient traffic handling.
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 1 port |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 2 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
A Sophos Gateway Firewall Appliance is a next‑generation network security device placed at the gateway between an organization’s internal networks and external networks (like the internet). It provides advanced firewall protection with features such as intrusion prevention (IPS), deep packet inspection, secure VPN connectivity, application‑aware controls, and real‑time threat intelligence. Designed to secure edge traffic and enforce security policies at the network perimeter, it ensures robust defense against modern cyber threats while enabling secure and efficient communication for business environments.
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Industrial |
| WAN ports | 4 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 1 Gbps |
| Firewall type | Industrial |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | HA pair ready |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 3 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
A Sophos Multi‑Port Firewall is a next‑generation network security appliance featuring multiple network interfaces (ports) to support flexible and scalable connectivity for business networks. It provides advanced firewall protection with deep packet inspection, intrusion prevention (IPS), secure VPN, and application control, while allowing traffic segmentation, VLAN support, and robust routing between different network zones.
With its multi‑port design, this firewall can efficiently handle traffic for multiple subnets, WAN links, DMZs, and internal segments, making it ideal for complex network environments where traffic needs to be securely managed across various physical and logical connections.
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 101-250 users |
| VPN throughput | 500 Mbps |
| Firewall type | Data center |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 500 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power + HA |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 1U rack |
| WiFi support | External AP |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 25000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
An IPS/IDS Firewall Appliance is a network security device that combines traditional firewall protection with Intrusion Detection System (IDS) and Intrusion Prevention System (IPS) capabilities. It not only monitors and filters network traffic but also detects and prevents malicious activities and attacks in real time.
Key Features:
Next-Generation Firewall (NGFW) Capabilities: Controls traffic based on applications, users, and content
Intrusion Detection System (IDS): Monitors network traffic for suspicious behavior and alerts administrators
Intrusion Prevention System (IPS): Actively blocks identified threats to stop exploits and attacks
Deep Packet Inspection (DPI): Analyzes detailed traffic content for hidden threats
Secure VPN Connectivity: Provides encrypted remote access and site-to-site connections
Centralized Management: Allows unified policy enforcement, monitoring, and reporting
This appliance is ideal for organizations requiring enhanced network defense, providing proactive detection and prevention of sophisticated cyber threats while maintaining secure and efficient network operations.
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 100 Mbps |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| Warranty | 1 year |
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| WiFi support | Built-in WiFi |
| Warranty | 1 year |
A Firewall for Corporate Networks is an advanced network security solution designed to protect large and medium‑sized business environments. It monitors and controls traffic flowing into and out of the corporate network to prevent unauthorized access, data breaches, and cyberattacks.
Key Features:
Next‑Generation Firewall (NGFW): Application‑aware filtering and user‑based security policies.
Intrusion Detection & Prevention (IDS/IPS): Detects and blocks malicious activity in real time.
Secure VPN Support: Enables encrypted remote access and secure site‑to‑site connectivity.
Advanced Threat Protection: Defends against malware, ransomware, and sophisticated threats.
Centralized Management: Unified administration, reporting, and policy enforcement across distributed network segments.
This type of firewall ensures robust, scalable protection for corporate data, applications, and users while maintaining secure and efficient network operations.
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| Warranty | 1 year |
The Sophos XGS 87 SMB Firewall is a compact next‑generation security appliance designed for small to medium‑sized businesses (SMBs). It provides advanced threat protection with deep packet inspection, secure VPN connectivity, intrusion prevention, and application‑aware controls. With reliable performance and centralized management, this firewall delivers robust defense against modern cyber threats while enabling secure, efficient network operations tailored for SMB environments.
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 500 Mbps |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| WAN ports | 10+ ports |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Warranty | 1 year |
A High Throughput Firewall Appliance is a network security device designed to handle large volumes of network traffic without compromising security or performance. It is ideal for enterprise networks, data centers, and high‑traffic environments where both speed and protection are critical.
Key Features:
Next‑Generation Firewall (NGFW) Capabilities: Deep packet inspection, application-aware controls, and user-based policies
High Performance & Low Latency: Optimized for processing large amounts of data efficiently
Intrusion Detection & Prevention (IDS/IPS): Real-time threat monitoring and prevention
Secure VPN Connectivity: Supports encrypted remote access and site-to-site connections
Advanced Threat Protection: Defends against malware, ransomware, and sophisticated cyber threats
Centralized Management: Simplifies policy enforcement, monitoring, and reporting across networks
This appliance ensures robust network security while maintaining maximum throughput and reliability for critical business operations.
₹ 25000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | UTM |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 100 Mbps |
| Firewall type | UTM |
| WAN ports | 8 ports |
| Concurrent VPN tunnels | 10 tunnels |
| Form factor | Desktop |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
Cyber Security Firewall Appliance is a dedicated network security device designed to protect IT environments from cyber threats by inspecting, filtering, and controlling traffic between internal networks and external sources. It combines traditional firewall functions with advanced defenses—such as deep packet inspection (DPI), intrusion prevention systems (IPS), secure VPN support, and real-time threat detection—to block malware, unauthorized access, and sophisticated attacks. Ideal for enterprises, data centers, and critical infrastructures, a cyber security firewall appliance ensures robust perimeter protection, enhanced visibility, and reliable network performance.
₹ 30000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | Desktop |
| WiFi support | Built-in WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 500 Mbps |
| Firewall type | Next Gen |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 2U rack |
| WiFi support | Built-in WiFi |
| Redundancy | HA pair ready |
| Warranty | 1 year |
A Sophos Firewall Appliance is a physical network security device that you can purchase to protect your business network. Buying one means you get:
✅ A dedicated hardware firewall
✅ Next‑generation security features (deep packet inspection, intrusion prevention, malware protection)
✅ Secure VPN connectivity for remote work
✅ Centralized management through Sophos Central
✅ Scalable options for SMBs up to large enterprises
₹ 35000 / Piece Get Latest Price
| Firewall throughput | 1 Gbps |
| Users supported | 26-50 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 2 ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | 1U rack |
| WiFi support | No WiFi |
| Redundancy | No redundancy |
| Warranty | 1 year |
₹ 50000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 100 tunnels |
| Form factor | Tower |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
₹ 20000 / Piece Get Latest Price
| Firewall throughput | 500 Mbps |
| Users supported | Up to 25 users |
| VPN throughput | 200 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 25 tunnels |
| Form factor | Desktop |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
Edge Firewall Appliance is a network security device deployed at the edge of an organization’s network, acting as the first line of defense between internal networks and external traffic. It monitors, filters, and controls incoming and outgoing data, protecting against cyber threats, unauthorized access, and malware. Equipped with features like intrusion prevention (IPS), VPN support, deep packet inspection (DPI), and application control, edge firewall appliances ensure secure, high-performance connectivity for enterprises, branch offices, and distributed networks.
₹ 40000 / Piece Get Latest Price
| Firewall throughput | 2 Gbps |
| Users supported | 51-100 users |
| VPN throughput | 500 Mbps |
| Firewall type | Enterprise |
| WAN ports | 10+ ports |
| Concurrent VPN tunnels | 50 tunnels |
| Form factor | 1U rack |
| WiFi support | Built-in WiFi |
| Redundancy | Dual power |
| Warranty | 1 year |
Hardware Firewall Device is a physical network security appliance installed within an organization’s IT infrastructure to protect networks from unauthorized access and cyber threats. It monitors and controls incoming and outgoing traffic based on predefined security policies and provides features such as intrusion prevention (IPS), secure VPN connectivity, application control, and real-time threat detection. Designed for high reliability and performance, hardware firewall devices are widely used in enterprises, data centers, and business networks to ensure strong perimeter security and stable network operations.
₹ 35000 / Piece Get Latest Price
| Firewall IMIX Throughput | 1000 Mbps |
| Site to Site VPN Tunnels | 500 concurrent Site-to-Site VPN tunnels. |
| Single Sign On (SSO) Users | 1,000 Single Sign-On (SSO) users. |
| Maximum AVC and NGIPS Throughput | 6,500 Mbps & 2000 Mbps |
| New Sessions Per Second | 1,600,000 new connections per second. |
| Country of Origin | Made in India |
✨ Sophos XGS 88/XGS 88w Security Appliance - Ultimate Protection for Small Businesses ✨
The Sophos XGS 88 and XGS 88w security appliances are powerful, next-generation firewalls designed for small businesses, remote offices, and branch locations. They provide enterprise-level security, high-speed performance, and seamless network protection while maintaining an easy-to-use interface. The XGS 88w variant includes built-in Wi-Fi 6 for enhanced wireless capabilities.
💡 Key Highlights:The Sophos XGS 88 and XGS 88w are perfect for businesses looking for advanced, reliable, and cost-effective cybersecurity solutions. With state-of-the-art threat protection, high-speed connectivity, and AI-driven security, this next-generation firewall is an essential investment for securing your digital environment.
✅ Order now and secure your network with next-level protection!
Talluri Naveen Kumar (CEO)
365 Admin Support - Networking And Server Support Services
7-1-621/228 10 SRT - LCH, 1st Floor, Royal Towers, Ameerpet Sanjeev Reddy Nagar
Hyderabad - 500038, Telangana, India